10.1 Inch IP65 Waterproof Industrial HMI Touch Screen Panel - Wall-Mounted & Customizable for Harsh Environments
Parameters
Product model | EG-SY-10.1-A-1609V1 |
Type | Projective Capacitive |
Connector | COB |
Screen Diagonal | 10.1 [16:9] |
Structures | G+G |
Outline Dimension | 153.20(W)*251.00(L)±0.2mm |
View Area | 126.20(W)*224.00(L)±0.2mm |
Active Area | 127.20(W)*225.00(L)±0.2mm |
Sensor Thickness | 0.55±0.05mm |
Cover Thickness | 2.0±0.2mm |
Total Thickness | 2.75±0.2mm |
Tail Length | 65.07mm |
Transmittance | >85% |
Input Mode | Finger |
Support Points | 1~10 |
Interface | USB |
Supply Voltage | USB 5 V |
Power Consumption | <0.6 W |
Report Rate | >100 Hz |
Response Time | <50 ms |
Linearity | X≦1.0%, Y≦1.0% |
Life Time | >50,000,000 times |
|
|
|
|
10.1 Inch IP65 Waterproof Industrial HMI Touch Screen Panel - Wall-Mounted & Cus
SKU: 10
$79.00Price