Product Name | Touch With Display |
Touch Panel P/N | EG-10.4-A-0403V1 |
Display P/N | M104GNX1 R1 |
Screen Diagonal | 10.4/4:3 |
Cover Outline Dimension | 242.8*190.2mm |
Touch Panel View Area | 211.8*159.2mm |
Touch Panel Active Area | 212.8*160.2mm |
Touch Panel Thickness | 2.75mm |
Display Outline Dimension | 236*176.9mm |
Display Active Area | 211.2*158.4mm |
Display Thickness | 5.7mm |
Total Thickness | 8.95mm |
Cover surface hardness | ≥6H |
Impact resistance | ≥IK07 |
Support Touch Points | 10 points Typ. |
Controller Interface | USB Typ. |
Controller Supply Voltage | USB 5V Typ. |
Touch Response Time | ≤25ms |
Transmittance | >85% |
Pixels H×V | 1,024 x 768 |
Support Color | 262k/16.7M |
Contrast Ratio | 900 Typ. |
Display Surface Treatment | Anti-Glare |
10.4 Inch IP65 Waterproof Capacitive Touch Display - OEM ILITEK G+G USB Touchscr
SKU: 100
$89.00Price