Product Name | Touch With Display |
Touch Panel P/N | EG-15.6-A-1609V1 |
Display P/N | G156HAN02.1 |
Screen Diagonal | 15.6/16:9 |
Cover Outline Dimension | 380.56*229.99mm |
Touch Panel View Area | 344.56*193.99mm |
Touch Panel Active Area | 345.56*194.99mm |
Touch Panel Thickness | 2.9mm |
Display Outline Dimension | 363.8*215.9mm |
Display Active Area | 344.16*193.59mm |
Display Thickness | 8.8mm |
Total Thickness | 12.7mm |
Cover surface hardness | ≥6H |
Impact resistance | ≥IK07 |
Lamination to display | Air bonding(gap 1mm) |
Support Touch Points | 10 points Typ. |
Controller Interface | USB Typ. |
Touch Report Rate | ≥100Hz |
Transmittance | >85% |
Pixels H×V | 1920 x 3(RGB) x 1080 |
Support Color | 16.7M Colors ( RGB 8-bits ) |
Contrast Ratio | 1000 Typ. |
Display Surface Treatment | Anti-glare 3H |
15.6 Inch IP65 Waterproof LCD Touch Display Module - Industrial Grade, High-Perf
SKU: 100
$96.00Price