Touch Panel P/N | EG-13.3-A-1609V1 |
Display P/N | G133HAN01.1 |
Screen Diagonal | 13.3/16:9 inch |
Cover Outline Dimension | 324.1*207.8 mm |
Touch Panel View Area | 292.76*164.24 mm |
Touch Panel Active Area | 293.76*165.24 mm |
Display Outline Dimension | 309.7*184.1 mm |
Display Active Area | 293.472 (H) x 165.078 (V) mm |
Total Thickness | 12.85 mm |
View angle | 89/89/89/89, Full view angle |
Impact resistance | ≥IK07 |
Luminance, white | 500cd/m2&700cd/m2 |
Operation Conditions | 10%-90%RH |
Touch Response Time | ≤25 ms |
Pixels H×V | 1920 x 3(RGB) x 1080 pixel |
Pixel Pitch | 0.15285x 0.15285 mm |
Support Color | 16.7M Colors ( RGB 8-bits ) |
Custom 13.3 Inch Optical Bonding Touch Screen for Marine & Shipping
SKU: 50
$75.00Price