Name | 21.5 Inch Touch Monitor |
Model | ZD-215MN1N-V2 |
Size | 21.5 inch |
Resolution Ratio | 1920×1080 |
Resolution Ratio | 89/89/89/89 (L/R/U/D) |
Color | 16.7M |
Brightness(Standard value) | 1000cd/㎡ |
Contrast Ratio | 1000:1 |
Response Time | 14 ms |
Display P/N | HR215WU1-120 |
Display Area | 376.32 * 301.056mm |
Pixel Pitch(mm) | 0.24825×0.24825mm |
Type of touch screen | Capacitive touch screen |
DPI | 500 dpi |
Input Mode | Handwrtten or capacitive pen |
Surface Hardness | 7H |
Calibration | Support |
Video Input | PC-RGB:Format Up to 1920*1080@60HZ |
PC-RGB:Color 6bit,8bit,10bit,12bit | |
Interface | VGA/HDMI/DC |
Operating Temperature | 0°C ~ 50 °C |
Storage Temperature | -10 °C ~ 60 °C |
Humidity | 10%-90% (Relative humidity without condensation) |
Life Time | 30000h |
Power Consumption(Max) | ≤50W |
Power Consumption (Standby) | ≤1W |
Power Input | AC 90-240V |
Power Output | DC12V /24V |
top of page
SKU: 100
$460.00Price
bottom of page